Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | validar_email | /validar-email/{email} | Path does not match |
| 2 | save_animal | /crear-animal | Path does not match |
| 3 | app_animal | /animal | Path does not match |
| 4 | animal_save | /animal/save | Path does not match |
| 5 | search_animal | /animal/{id} | Path does not match |
| 6 | update_animal | /animal/update/{id} | Path does not match |
| 7 | delete_animal | /animal/delete/{id} | Path does not match |
| 8 | display_bot | /display-bot | Path does not match |
| 9 | display_bot_ruben | /display-bot-ruben | Path does not match |
| 10 | display_bot_demo | /display-bot-demo | Path does not match |
| 11 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.